Test 3 wavelengths’ power of PON system synchronously: 1490nm, 1550nm, 1310nm
Suitable for all PON network (APON, BPON, GPON, EPON)
User-defined Threshold Sets
Supply 3 groups of threshold values; analyze and display pass/fail status
Relative value (differential loss)
Save and upload the records to computer
Set threshold value, upload data, and calibrate wavelength through management software
32 digits CPU, easy to operate, simple and convenient
Auto power off, auto backlight off, low voltage power off
Cost efficient palm size designed for field and lab testing
Easy-to-use interface with large display for easy visibility
Wavelength | |||
Standard wavelengths | 1310
(upstream) |
1490
(downstream) |
1550
(downstream) |
Pass zone(nm) | 1260~1360 | 1470~1505 | 1535~1570 |
Range(dBm) | -40~+10 | -45~+10 | -45~+23 |
Isolation @1310nm(dB) | >40 | >40 | |
Isolation @1490nm(dB) | >40 | >40 | |
Isolation @1550nm(dB) | >40 | >40 | |
Accuracy | |||
Uncertainty(dB) | ±0.5 | ||
Polarization Dependent Loss (dB) | <±0.25 | ||
Linearity(dB) | ±0.1 | ||
Through Insertion Loss(dB) | <1.5 | ||
Resolution | 0.01dB | ||
Unit | dBm / xW | ||
General Specifications | |||
Storage number | 99 items | ||
Auto backlight off time | 30 seconds without any operation | ||
Auto power off time | 10 minutes without any operation | ||
Battery | 7.4V 1000mAH rechargeable Lithium battery or
dry battery |
||
Continuous working | 18 hours for Lithium battery; about 18 hours for
dry battery too, but different for different battery brands |
||
Working temperature | -10~60℃ | ||
Storage Temperature | -25~70℃ | ||
Dimension (mm) | 200*90*43 | ||
Weight (g) | About 330 |
For the PON network construction and maintenance.
1 year warranty