1. Multi-wavelength precise measurement
2. Absolute power measurement of dBm or µw
3. Relative power measurement of dB
4. Auto off function
5. 270, 330, 1K, 2KHz frequency light identification and indication
6. Low voltage indication
7. Automatic wavelength identification (with the help of light source)
8. Store 1000 groups of data
9. Upload test result by USB port
10. Real-time clock display
11. Output 650nm VFL
12. Applicable to versatile adapters (FC, ST, SC, LC)
13. Handheld, large LCD backlight display, easy-to-use
Wavelength range (nm) | 800~1700 | ||||
Detector type | InGaAs | ||||
Standard wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 | ||||
Power testing range (dBm) | -50~+26 or -70~+10 | ||||
Uncertainty | ±5% | ||||
Resolution | Linearity: 0.1%, Logarithm: 0.01dBm | ||||
Storage Capacity | 1000 groups | ||||
General specifications | |||||
Connectors | FC, ST, SC, LC | ||||
Working temperature (℃) | -10~+50 | ||||
Storage temperature (℃) | -30~+60 | ||||
Weight (g) | 430 (without batteries) | ||||
Dimension (mm) | 200×90×43 | ||||
Battery | 4 pcs AA batteries Or lithium battery | ||||
Battery working duration(h) | No less than 75 (according to battery
volume) |
||||
Auto power off time (min) | 10 | ||||
Model No. | Power test range
(dBm) |
Adapter interface | Battery | Marks | |
ST800K-UA | -50~+26 | FC,ST,SC | Rechargeable | If you need | |
Li-ion battery | Dry AA | ||||
ST800K-UB | -50~+26 | FC,ST,SC,LC | Rechargeable | battery, | |
Li | inform us in | ||||
ST800K-UC | -70~+10 | FC,ST,SC | Rechargeable | advance. | |
Li | |||||
ST800K-UD | -70~+10 | FC,ST,SC,LC | Rechargeable | ||
Li |
Fiber-optic installation and maintenance
1 year warranty