1. Indicate the signal directions and power in fiber
2. Indicate the signal presence or absence(Live or dark fiber)
3. Efficiently identifies the traffic direction and frequency tone (270Hz, 1KHz, 2KHz) with audible warning
4. Displays the relative core power
5. Don’t need to replace adaptor
6. Lower power indication
7. Build in 10MW VFL function
Type | ST3820 |
Identified Wavelength Range | 750-1700 nm |
Insertion Loss | 1.0dB |
Fiber Type | < 3mm Fiber |
Identified Signal Type | 270Hz/1KHz/2KHz |
Display Type | LED |
Detector Type | 1mm InGaAs |
Detection power 1550nm | -40-+10dBm |
Detection power 1310nm | -40-+10dBm |
3 digits display test result | |
Center Wavelength | 650nm |
Output Power | 10mW |
Alkaline Battery | 2*AA |
Battery Life | > 60H |
Operating Temperature | 0~+50℃ |
Storage Temperature | -20~+60℃ |
Weight | 200g |
Dimension | 230*43*48mm |
IV. Accessories
Standard | User’s manual | 1 |
Calibration certification | 1 | |
ST3820 Optical Fiber Identifier | ||
Box | 1 | |
Optional | 1 mw Visual Fault Locator | 1 |
10 mw Visual Fault Locator | 1 |
For optical fiber installation and maintenance
1 year warranty